No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
Per1 |
Per10 |
Per50 |
||||||
66 | 3AGAAG002 | Agapanthus Aogasumi (Blue mist) | Pale blue, rounded flower80cm | --- | --- | --- | September-April | |
67 | 3AGAAM001 | Agapanthus Africanmoon SE | Pale blue, 70cm | --- | --- | --- | September-April | |
68 | 3AGAAS001 | Agapanthus Aoisora | Bright blue, lilac,80cm,Ev. | --- | --- | --- | September-April | |
69 | 3AGAAS003 | Agapanthus African samba | Pale blue, dwarf50cm | --- | --- | --- | September-April | |
70 | 3AGAAS004 | Agapanthus Akinosora(October sky) | Purple, blue50cm | --- | --- | --- | September-April | |
71 | 3AGAAT001 | Agapanthus Aoitori (Blue bird) | Blue, purple, small40cm,Ev. | --- | --- | --- | September-April | |
72 | 3AGAAV001 | Agapanthus Fol.argen.vittatis | Pale blue, spotted leave50cm,Ev. | --- | --- | --- | September-April | |
73 | 3AGABC002 | Agapanthus KOMOS Blue claud | Pale purple, blue1.25cm | --- | --- | --- | September-April | |
74 | 3AGABD001 | Agapanthus Blue diamond | Dark purple85cm | --- | --- | --- | September-April | |
75 | 3AGAGK001 | Agapanthus Garden king | Pale purple, large cluster flower,60cm | --- | --- | --- | September-April | |
76 | 3AGAGQ001 | Agapanthus Garden queen | Very pale pink, purple70cm,Ev. | --- | --- | --- | September-April | |
77 | 3AGAHU001 | Agapanthus Hekiun (Jusper cloud) | Pale purple, blue, good for garden and cutflower75cm | --- | --- | --- | September-April | |
78 | 3AGAJB001 | Agapanthus KOMOS June bride | Purewhite,dwarf type50cm | --- | --- | --- | September-April | |
79 | 3AGAKH001 | Agapanthus Kosui-no-hitomi | Purple, blue rounded flower1m | --- | --- | --- | September-April | |
80 | 3AGAKK001 | Agapanthus Kosui-no-kaze | Dark purple85cm | --- | --- | --- | September-April | |
81 | 3AGAKRH01 | Agapanthus KOMOS Ryoufuu | Pale blue1m | --- | --- | --- | September-April | |
82 | 3AGAKV001 | Agapanthus KOMOS Violette | Light purple, blue1m | --- | --- | --- | September-April | |
83 | 3AGAMA001 | Agapanthus Maxima Alba | Pure white1m,Ev. | --- | --- | --- | September-April | |
84 | 3AGAMF001 | Agapanthus Mori-no-fuji | Lilac, weeping1m | --- | --- | --- | September-April | Photo |
85 | 3AGAMH001 | Agapanthus Morino-Hirugao | Pale blue, small round80cm | --- | --- | --- | September-April | |
86 | 3AGAMI002 | Agapanthus Mori-no-izumi | Purple80cm | --- | --- | --- | September-April | |
87 | 3AGAMR001 | Agapanthus Mori-no-ryoufuu(Purple claud) | Pale purple, blue1m20cm | --- | --- | --- | September-April | |
88 | 3AGAMR002 | Agapanthus Mori-no-rinndou | Bright purple, small cluster flower 60cm | --- | --- | --- | September-April | Photo |
89 | 3AGASF002 | Agapanthus Shidarefuji (Weeping wisteria) | Pale lilac70cm | --- | --- | --- | September-April | Photo |
90 | 3AGASK002 | Agapanthus Shinkai (Deep Ocian) | Dark purple1m | --- | --- | --- | September-April | Photo |
91 | 3AGASS001 | Agapanthus Shisei (Purple Star) | Very dark purple95cm | --- | --- | --- | September-April | |
92 | 3AGAUA001 | Agapanthus umbellatum Albus | Pure white1m20cm,Ev. | --- | --- | --- | September-April | |
93 | 3AGAUB001 | Agapanthus umbellatum Blue | Light purple1m20cm,Ev. | --- | --- | --- | September-April |
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |