No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
Per1 |
Per10 |
Per50 |
||||||
345 | 2NARSJO01 | Narcissii jonquilla | Yellow, cluster type, scented,20cm | --- | --- | --- | September-October | |
346 | 2NARSPD01 | Narcissii pakibulbus Dreeae | Small cup, white, cluster type,25cm | --- | --- | --- | September-October | |
347 | 2NARSVI01 | Narcissii viridiflorus | Dark green, scented, 25cm | --- | --- | --- | September-October | |
348 | 2NAR2EH01 | Narcissii Egasamitai(R) | Yellow petals, orange, up right,35cm | --- | --- | --- | September-October | |
349 | 2NAR2GK01 | Narcissii Gekkou | Pale yellow petals and cup,35cm | --- | --- | --- | September-October | |
350 | 2NAR2KH01 | Narcissii kinnfukurinn | Yellow petals, yellow white,50cm | --- | --- | --- | September-October | |
351 | 2NAR2KI02 | Narcissii Kissproof | Yellow, petals, orange cup,40cm | --- | --- | --- | September-October | |
352 | 2NAR2MG01 | Narcissii Manngetu | Yellow, wide petals, 35cm | --- | --- | --- | September-October | |
353 | 2NAR2NM01 | Narcissii Natumikann | Yellow petals, orange cup,50cm | --- | --- | --- | September-October | |
354 | 2NAR2PC01 | Narcissii Pink Charm | White petals, pink cup,45cm | --- | --- | --- | September-October | |
355 | 2NAR2RO01 | Narcissii Romance | White petals, pink, 35cm | --- | --- | --- | September-October | |
356 | 2NAR2SH01 | Narcissii Soufuu | Pale yellow cup, white,40cm | --- | --- | --- | September-October |
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |