No. |
Code |
Name |
Features |
Price |
Delivery month |
Photo |
||
Per1 |
Per10 |
Per50 |
||||||
457 | 2SPICA001 | Spiloxene capensis | White, black eye, 15cm | --- | --- | --- | July-September | Photo |
458 | 2SPICA002 | Spiloxene canariculatus | Orange, large, 15cm | --- | --- | --- | July-September | Photo |
459 | 2SPICC001 | Spiloxene canariclata compact | Orange, purple eye, 10cm | --- | --- | --- | July-September | |
460 | 2SPICP001 | Spiloxene capensis Pink | Pink, 15cm | --- | --- | --- | July-September | Photo |
461 | 2SPICYP01 | Spiloxene canariclata Yellow Purple | Yellow eye, large, purple, 15cm | --- | --- | --- | July-September | Photo |
462 | 2SPICY001 | Spiloxene capensis yellow | Dark yellow, 20cm | --- | --- | --- | July-September | |
463 | 2SPIMI001 | Spiloxene Mixed | Mixed with pretty colors, 15cm | --- | --- | --- | July-September | |
464 | 2SPISC001 | Spiloxene scullyi | Yellow, small, cluster type, 4cm | --- | --- | --- | July-September | Photo |
465 | 2SPISE001 | Spiloxene serrata | Dark yellow, many flowers, 25cm | --- | --- | --- | July-September | Photo |
All comments regarding the website should be sent to: bulb1@komoriya.co.jp KOMORIYA NURSERY LTD. |